MALLORCA (SPAIN) – ORGANIC GARDEN
Title | Organic garden |
Type | Bait activity |
Digital skill covered | None |
Learning objectives/outcomes | -To attract migrant women to the school-To create a positive interaction between volunteers (local people and learners)-To learn how to grow vegetables, how to pick them up etc.)-Values:-To learn about the benefits of local varieties of vegetables-To learn about the benefiits of organic products.-To create compost earth from organic waste. |
Description | Bait activity that attracts a lot of immigrant women to the school as it favours them to grow their own vegetables, to have a space of coexistence in the school etc. |
Variables to take into account (materials, equipment) | Organic garden, earth, water etc. |
Recommended number of people | 10 (because of COVID-19 restrictions) |
Previous Knowledge and skills required for participating | To speak a little bit of Spanish |
Recommended duration | (The whole year) This space is open the whole year as it is in the open air. |
References and other useful sources |
MALLORCA (SPAIN) – SEWING AND DESIGNING MASKS
Title | Sewing workshop ( 4 days a week) |
Type | Bait activity |
Digital skill covered | None |
Learning objectives/outcomes | -To attract migrant women to the school-To create a positive interaction between volunteers -To learn how to sew garments |
Description | Bait activity that attracts a lot of immigrant women to the school as it favours them to Exchange clothes and learn a new hobby, which is extremely attractive to them. |
Variables to take into account (materials, equipment) | Sewing Machines, clothes, threat etc. |
Recommended number of people | 10 (because of COVID-19 restrictions) |
Previous Knowledge and skills required for participating | To speak a little bit of Spanish |
Recommended duration | (From November to May) because of COVID-19 restrictions. |
References and other useful sources |
MALLORCA (SPAIN) – SEWING WORKSHOP (4 DAYS A WEEK)
Title | Sewing workshop ( 4 days a week) |
Type | Bait activity |
Digital skill covered | None |
Learning objectives/outcomes | -To attract migrant women to the school-To create a positive interaction between volunteers -To learn how to sew garments |
Description | Bait activity that attracts a lot of immigrant women to the school as it favours them to Exchange clothes and learn a new hobby, which is extremely attractive to them. |
Variables to take into account (materials, equipment) | Sewing Machines, clothes, threat etc. |
Recommended number of people | 10 (because of COVID-19 restrictions) |
Previous Knowledge and skills required for participating | To speak a little bit of Spanish |
Recommended duration | (From November to May) because of COVID-19 restrictions. |
References and other useful sources |
MALLORCA (SPAIN) – CHRISTMAS GIFTING
Title | Growing plants in recycled pots for Christmas gifting |
Type | Putting seeds in pots to wait until they germinate. |
Digital skill covered | None |
Learning objectives/outcomes | -To attract migrant women to the orchard.-To create a positive interaction between volunteers (local people and learners)-To learn how to grow vegetables.-To make autoctonous seeds popular. To explain the properties of these plants.-Values:-To learn about the benefits of local varieties of vegetables to work on the green footprint and sustainability. |
Description | Bait activity that attracts a lot of immigrant women to the school as it favours them to grow their own vegetables, to have a space of coexistence in the school etc. |
Variables to take into account (materials, equipment) | Organic garden, earth, water etc. |
Recommended number of people | 10 people divided in several groups(because of COVID-19 restrictions) |
Previous Knowledge and skills required for participating | To speak a little bit of Spanish/Catalan |
Recommended duration | (The whole year) This space is open the whole year as it is in the open air. |
References and other useful sources |
ITALY – ORGANIC CROPS
TITLE | ORGANIC CROPS |
TARGETS | The largest community in our area is the Albanian one devoted mainly to agriculture. It was considered important to activate an organic farming course and to create a laboratory-vegetable garden with the organic cultivation of the most common vegetables in our area. The participating group consisted of 10 Albanians. The regions where the largest number of organic operators are present are: Puglia, Calabria and Sicily. 45% of the total Italian operators are concentrated in these regions. In Puglia, there are 255,853 hectares of organic farming and organic operators are more than 10,000 with a growing trend that makes our region one of the most dedicated to organic farming. This type of agriculture exploits the natural fertility of the soil, favoring it with limited interventions. It excludes the use of synthetic products and genetically modified organisms.The planned objectives were achieved in part due to Covid-19 which resulted in the closure of all schools. The activities took place face to face and online (with some difficulty). In any case, this new way of online communication has induced those who attended the courses to update themselves on the new means of communication. |
DESCRIPTIONS | The following plants were chosen for the cultivation of organic products: tomatoes, aubergines, peppers, celery, mint, parsley, green beans, watermelons. The seeds and seedlings were planted in pots, following the rules governing organic farming. This took place in December. Each participant was given a “Manual for organic cultivation”. In March, following the coronavirus, on-site activities were suspended and took place online. It was an opportunity to inform those who participated in the laboratory of the health and economic importance of organic farming. At the beginning of March, due to Covid, all the maps were distributed to the participants in the project, the course then continued online and with verification via social channels. |
RESULTS | The course was attended with great participation also because the future of agriculture is that of organic products. A rapidly expanding sector also characterized by the tendential increase in consumption, processing companies and services related to the organic farming chain, such as farmhouses, organic canteens, organic restaurants. It will continue into the new academic year. |
People involved | People10-12 |
Visual material | Photos and videos have been posted on facebook of Citizens first |
ITALY – COURSE FOR MIGRANTS
TITLE | ITALIAN COURSE |
TARGETS | The course is aimed above all at Albanian immigrants who represent the largest community in our territory.The main objectives are: use of the language to gain new experiences, meet new people and different cultural systems; development of linguistic-communicative skills useful for introducing oneself, communicating one’s age and origin; express tastes and emotions; describe your physical state; establish, maintain and conclude an interaction relationship; generically describe things, objects and actions; reflect on the language studied; carry out tasks related to some primary needs regarding the individual sphere, the relationship with the territory, work and purchases |
DESCRIPTIONS | The course has been divided into didactic units, which contain in-depth studies on phonetics, vocabulary, morpho-syntactic structures and reinforcement exercises.The contents of the units are presented through communicative situations structured according to a precise scale of difficulty, from contexts close to family and daily life to those related to professional fields. Activities are related to real life. The training intervention aims to acquire indispensable tools not only for communicating, but also for actively living in the society in which one operates. |
RESULTS | The course aims to improve the use of the four basic language skills: understanding, speaking, reading, writing. The training intervention aims to acquire indispensable tools not only for communicating, but also for actively living in the society in which one operates.The course that began in October was interrupted in March due to the closure of the school for Covid. It will be resumed in October. The results have been appreciable. The course was followed with interest and application |
People involved | People10-12 |
Duration | about 30 hours |
Visual material | Photos and videos have been posted on facebook of Citizens first |
SLOVENIA – FIRST MEETING OF PARENTS
Title of the event/activity | First meeting of parents |
Type of the event/activity (local, national, international) | Local event |
Skills covered (for example ICT, language, networking, team building etc.) | Presentation of parents, feeling that they are understood, motivation for participation of parents in other project activities |
Event/activity objectives and outcomes | Main objective of the event was presentation of particpating parents and teachers in guided topics and sharing their experiences: duration of their staying in Slovenia, how their children understand and speak Slovene language, how do children feel in school and how are they accepted by their peers, what are other important topics in teaching besides language, how can school help with accepting foreigners and how can teachers include culture of imigrant pupils in their classes. |
Description of event/activity | Short introduction of two Erasmus+ projects dealing with immigrant parents, followed by a guided debate with parents and teachers who teach their children. The debate leader used a questionnaire, prepared before, so that the debate was directed to learn as much as possible from the parents and teachers. The debate tackled the topics described above. Common agreement at the end was, that it would be good to meet after all transnational project meetings so that we can share experiences of other partners with our parents. |
Used material for event/activity (physical, digital etc.) | Questionnaire for debate with parents, snacks |
Number of participants | 12 (parents, teachers and participants from Education centre Geoss) |
Previous knowledge and skills required for participating at event/activity | / |
Venue, date and duration of event/activity | Primary school Litija, 27 January 2020, from 16-17. |
References and other useful sources | Questionnaire from Erasmus+ project OpenEye |
SLOVENIA – CULINARY BAZAR
Title of the event/activity | Culinary bazar |
Type of the event/activity (local, national, international) | Local event |
Skills covered (for example ICT, language, networking, team building etc.) | Networking of parents and visitors (teachers, other parents, local residents), breaking ice, motivation for participation of parents in other project activities |
Event/activity objectives and outcomes | Main objective of the event was to network immigrant parents among themseleves and also with other people from local community and to motivate them to participate in the upcoming project activities, such as language course and transnational mobility in Germany |
Description of event/activity | At the culinary bazar parents presented traditional dishes from 9 countries, from where students of the primary school Litija come: Slovenia, Bosnia and Herzegovina, Serbia, Poland, North Macedonia, Kosovo, Russia, Jemen and Dominican Republic. Parents, especially mothers, prepared each two dishes, typical for their country. Besides dishes they decorated the tables with typical objects from their countries and prepared recipes of the presented dishes. Students prepared flags and posters of each country which were also exhibited at the tables. Music from these countries was played in the hall as well. The event took place during talking hours with teachers so there was quite a lot of visitors. |
Used material for event/activity (physical, digital etc.) | Culinary offer (dishes), decoration objects, posters, paper flags, music |
Number of participants | Approximately 70 |
Previous knowledge and skills required for participating at event/activity | Cooking skills for parents who prepared dishes |
Venue, date and duration of event/activity | Primary school Litija, 27 February 2020, from 18-19. |
References and other useful sources | / |
GERMANY (SCHROBENHAUSEN)
FGSC – First Generation Second Chance
Report 1 about activities by the Volkshochschule Schrobenhausen
Title of the event/activity | Integration Classes |
Type of the event/activity (local, national, international) | Local integration classes financed by the national German government |
Skills covered (for example ICT, language, networking, team building, etc.) | Language German, activities that are important for integration about culture, behaviour, legal situation, labour market, social security, etc. |
Event/activity objectives/outcomes | There are some examinations during the course. |
Description of event | The lessons last twice a half year, five times a week |
Variables to consider (materials, equipment) | Books and material are provided by the school |
Recommended number of people | 10 to 20 |
Previous Knowledge and skills required for participating | Reading and Writing are the skills required for participating |
Recommended duration | 1 Year |
References and other useful sources | These local integration classes financed by the national German government are obligatory for each migrant, who wants to live in Germany. We do it in the framework of FGSC, to find synergies. |
FGSC – First Generation Second Chance
Report 2 about activities by the Volkshochschule Schrobenhausen
Title of the event/activity | One to one lesson |
Type of the event/activity (local, national, international) | One to one lesson for migrants in integration classes |
Skills covered (for example ICT, language, networking, team building, etc.) | We also offer for students taking part in our integration classes one to one lesson if they have difficulties in learning German. |
Event/activity objectives/outcomes | |
Description of event | This is a volunteer class meeting twice a week. Now we have three participants joining that class. |
Variables to consider (materials, equipment) | This offer is free of charge. The teachers are volunteers with experience in teaching. |
Recommended number of people | 1 to 5 |
Previous Knowledge and skills required for participating | If people have difficulties in learning |
Recommended duration | As long as people has difficulties to follow the regular courses |
References and other useful sources |
FGSC – First Generation Second Chance
Report 3 about activities by the Volkshochschule Schrobenhausen
Title of the event/activity | Class for illiterate students |
Type of the event/activity (local, national, international) | Every day-classes for students |
Skills covered (for example ICT, language, networking, team building, etc.) | For all students who are not able to read and write we have a class once a week in the morning. |
Event/activity objectives/outcomes | |
Description of event | |
Variables to consider (materials, equipment) | This class is also free of charge and everyone, not only students of the integration classes, can participate. |
Recommended number of people | 5 to 10 |
Previous Knowledge and skills required for participating | For all students who are not able to read and write. Analphabets. |
Recommended duration | 1 year |
References and other useful sources |
FGSC – First Generation Second Chance
Report 4 about activities by the Volkshochschule Schrobenhausen
Title of the event/activity | Regular German classes |
Type of the event/activity (local, national, international) | Regular German classes ranging from level A.1. –B.2. We offer eight German classes on every level. |
Skills covered (for example ICT, language, networking, team building, etc.) | Learning the language German (reading and writing) |
Event/activity objectives/outcomes | |
Description of event | These classes are either in the morning or mostly in the evening. |
Variables to consider (materials, equipment) | The fee for participating is comparatively low: You get a German class for 162 Euros. |
Recommended number of people | 8 to 12 |
Previous Knowledge and skills required for participating | |
Recommended duration | Students meet 24 times, one lesson lasts 90 minutes. Students who are in need and are financial supported by the government can cut in half the fee. |
References and other useful sources |
FGSC – First Generation Second Chance
Report about activities by the Volkshochschule Schrobenhausen
Title of the event/activity | Cooking Class |
Type of the event/activity (local, national, international) | Intercultural cooking class with migrants |
Skills covered (for example ICT, language, networking, team building, etc.) | If you want to get in contact to another culture, vhs offers cooking classes with migrants. Participants cook typical food from countries migrants come from. After cooking migrants and participants of the cooking class have dinner together and migrants inform about culture, cultural habits, and daily life in their countries. The target is to reduce prejudices by getting to know each other. |
Event/activity objectives/outcomes | Cooking and eating in one lesson, international cooking book |
Description of event | We have been offering these courses for three years now. One outcome is an intercultural cookbook presenting recipes and information about many different countries people come from living now in Schrobenhausen. This book can be bought and a part of the income from sale is used for projects supporting refugees. |
Variables to consider (materials, equipment) | Material for cooking is bought by the teacher for all |
Recommended number of people | 4 to 8 |
Previous Knowledge and skills required for participating | Each student brings the experience of homme-cooking |
Recommended duration | Once a week for half a year or longer |
References and other useful sources |